The Price-list on typical number planetarno-cevochny reductors PCR | Model | Price rub. without the VAT | | PCR47 | 23860 | | PCR60 | 25153
| | PCR85 | 32648
| | PCR120 | 53148
| | PCR160 | 66292
| | PCR210 | 94731
| | PCR265 | 123702
| | PCR320 | 179924
| | PCR400 | 239120 |
| Model | Price rub. without the VAT | | PCR-А47 | 23860 | | PCR А60 | 25153 | | PCR-А85 | 32648 | | PCR-А120 | 53148 | | PCR-А160 | 66292 | | PCR-А210 | 94731 | | PCR-А265 | 123702 | | PCR А320 | 179924 | | PCR-А400 | 239120 |
The Price-list on budgetary series planetarno-tsevochnyh (cycloidal) reducers: | Model | Price rub. without the VAT | | PCR-V 95 | 15000 | | PCR-V 130 | 24000 | | PCR-V 170 | 32000
| | PCR-V 225 | 39000 | The price of reducer for any transfer relation from number.
The prices are valid with 1/1/2010 to 12/31/2010
Discounts operate from 10 pieces.
At order registration on PCR we ask to co-ordinate the landing and connecting sizes, in connection with permanent jobs on improvement and modernisation of reductors. Delivery of reductors PCR A can be carried out with lyuft till 6 angular minutes, the price makes a reservation separately.
|